<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 2, 2026 at 11:22 pm by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jamesandmonroe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>James &amp; Monroe</title>
		<link><![CDATA[https://jamesandmonroe.com]]></link>
		<description><![CDATA[James &amp; Monroe]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 23:35:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jamesandmonroe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jamesandmonroe.com/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/]]></link>
			<title>Splash</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/blog/hfm-rules-fccs-analyser/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/blog/hfm-rules-fccs-analyser/]]></link>
			<title>HFM to FCCS Migration: How Much Is Actually a Rebuild?</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 07:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/blog/onestream-ancillary-tables-security/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/blog/onestream-ancillary-tables-security/]]></link>
			<title>OneStream Ancillary Tables Security: A Practical Guide</title>
			<pubDate><![CDATA[Wed, 06 May 2026 07:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/library/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/library/]]></link>
			<title>Case Studies (listing)</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/library/lawrence-hanson-onestream-case-study/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/library/lawrence-hanson-onestream-case-study/]]></link>
			<title>Lawrence &#038; Hanson — OneStream Case Study</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/library/bluescope-steel-onestream-case-study/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/library/bluescope-steel-onestream-case-study/]]></link>
			<title>BlueScope Steel — OneStream Case Study</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/library/toll-group-onestream-case-study/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/library/toll-group-onestream-case-study/]]></link>
			<title>Toll Group — OneStream Case Study</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/energy-utilities/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/energy-utilities/]]></link>
			<title>Energy &#038; Utilities</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/public-sector/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/public-sector/]]></link>
			<title>Central Government &#038; Public Sector</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/logistics-transport/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/logistics-transport/]]></link>
			<title>Logistics &#038; Transport</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/manufacturing-industrials/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/manufacturing-industrials/]]></link>
			<title>Manufacturing &#038; Industrial</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-clients-case-studies/]]></link>
			<title>Our Clients &#038; Case Studies</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 10:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/onestream/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/onestream/]]></link>
			<title>OneStream</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/onestream/esg-reporting-planning/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/onestream/esg-reporting-planning/]]></link>
			<title>ESG Reporting &#038; Planning</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/onestream/ai-for-finance/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/onestream/ai-for-finance/]]></link>
			<title>AI for Finance</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-methodology/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-methodology/]]></link>
			<title>Our Methodology</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/onestream/account-reconciliation/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/onestream/account-reconciliation/]]></link>
			<title>Account Reconciliation &#038; Transaction Matching</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/onestream/financial-data-quality-integration/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/onestream/financial-data-quality-integration/]]></link>
			<title>Financial Data Quality &#038; Integration</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/insights/articles/ai-gives-you-more-information-not-answers/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/insights/articles/ai-gives-you-more-information-not-answers/]]></link>
			<title>AI gives you more information, not answers</title>
			<pubDate><![CDATA[Sun, 24 May 2026 05:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/onestream/reporting-analytics/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/onestream/reporting-analytics/]]></link>
			<title>Reporting &#038; Analytics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/onestream/planning-budgeting-forecasting/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/onestream/planning-budgeting-forecasting/]]></link>
			<title>Planning, Budgeting &#038; Forecasting</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/onestream/financial-close-consolidation/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/onestream/financial-close-consolidation/]]></link>
			<title>Financial Close &#038; Consolidation</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/technology/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/technology/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 02:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/technology/infrastructure/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/technology/infrastructure/]]></link>
			<title>Infrastructure</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 02:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/technology/analytics/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/technology/analytics/]]></link>
			<title>Analytics</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 01:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/technology/integration/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/technology/integration/]]></link>
			<title>Integration</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 01:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/blog/onestream-sap-fiori-drillback-connector/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/blog/onestream-sap-fiori-drillback-connector/]]></link>
			<title>One Click from OneStream to SAP Fiori: Lessons from a Drill-Back Connector</title>
			<pubDate><![CDATA[Sun, 17 May 2026 23:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/insights/articles/onestream-and-snowflake-integration/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/insights/articles/onestream-and-snowflake-integration/]]></link>
			<title>OneStream and Snowflake: Building a Modern Finance Data Architecture</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 02:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/tax-reporting/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/tax-reporting/]]></link>
			<title>Tax Reporting</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/enterprise-master-data/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/enterprise-master-data/]]></link>
			<title>Enterprise Master Data</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/ai-analytics/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/ai-analytics/]]></link>
			<title>AI &#038; Analytics</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/risk-management-compliance/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/risk-management-compliance/]]></link>
			<title>Risk Management &#038; Compliance</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/procurement/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/procurement/]]></link>
			<title>Procurement</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/project-management/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/project-management/]]></link>
			<title>Project Management</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/revenue-management/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/revenue-management/]]></link>
			<title>Revenue Management</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/financial-management/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-fusion-erp/financial-management/]]></link>
			<title>Financial Management</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-cloud-epm/profitability-cost-management/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-cloud-epm/profitability-cost-management/]]></link>
			<title>Enterprise Profitability &#038; Cost Management</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/locations/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/locations/]]></link>
			<title>Our Locations</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/locations/australia/consulting-sydney/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/locations/australia/consulting-sydney/]]></link>
			<title>Consulting Sydney</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/locations/australia/consulting-melbourne/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/locations/australia/consulting-melbourne/]]></link>
			<title>Consulting Melbourne</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 08:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-cloud-epm/strategic-workforce-planning/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-cloud-epm/strategic-workforce-planning/]]></link>
			<title>Strategic Workforce Planning</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/solutions/oracle-cloud-epm/sales-planning/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/solutions/oracle-cloud-epm/sales-planning/]]></link>
			<title>Sales Planning</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/blog/onestream-line-item-modeling-save-events/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/blog/onestream-line-item-modeling-save-events/]]></link>
			<title>Running Custom Logic at Save Time in OneStream Line Item Modeling</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/locations/new-zealand/consulting-christchurch/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/locations/new-zealand/consulting-christchurch/]]></link>
			<title>Consulting Christchurch</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/contact-us/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 10:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/blog/snowflake-rest-api-connector-onestream/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/blog/snowflake-rest-api-connector-onestream/]]></link>
			<title>Building a Snowflake REST API Connector for OneStream</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/our-differentiators/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/our-differentiators/]]></link>
			<title>Our Differentiators</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/about-us/management-team/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/about-us/management-team/]]></link>
			<title>Our Management Team</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamesandmonroe.com/blog/hfm-vbscript-bsl-consolidation-rules/]]></guid>
			<link><![CDATA[https://jamesandmonroe.com/blog/hfm-vbscript-bsl-consolidation-rules/]]></link>
			<title>Oracle HFM: What the VBScript-to-BSL Switch Means for Your Consolidation Rules</title>
			<pubDate><![CDATA[Sun, 10 May 2026 22:59:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
